Cascading Style Sheets is used in this page.

Home > Investor Relations > Stock and Debt Information > Basic Stock Information
| Securities Identification Code | 7182 |
|---|---|
| Listed Stock Exchange | Tokyo Stock Exchange Prime Market |
| One unit of shares | 100 shares |
| Fiscal year | From April 1 to March 31 |
| Ordinary General Meeting of Shareholders |
June |
| Record dates for determination of dividends |
March 31, and September 30 if interim dividends are declared |
| Transfer agent |
1-4-1 Marunouchi, Chiyoda-ku, Tokyo 100-8233, Japan Sumitomo Mitsui Trust Bank, Limited |
| Handling office of Transfer agent |
1-4-1 Marunouchi, Chiyoda-ku, Tokyo 100-8233, Japan |
(As of September 30,2026)
| Common Stock | 3,575,878,720 shares |
(As of March 31,2026)
| Liquid Stock | 17,105,758 units |
Notes.
We have not conducted stock splits since the company was listed in November 2015.
(As of September 30,2026)
Notes.
(As of September 30,2026)
| Type | Number of shareholders | Number of shares held (Unit) | Ratio of number of shares held against total number of shares issued (%) |
|---|---|---|---|
| Financial institutions | 100 | 4,261,034 | 11.91 |
| Financial instruments business operators | 44 | 54,027 | 0.15 |
| Other domestic companies | 4,684 | 18,337,774 | 51.28 |
| Foreign institutions, etc. | 2,104 | 8,613,475 | 24.09 |
| Individuals and others | 512,778 | 4,488,412 | 12.55 |
| Japanese government and municipalities | 0 | 0 | 0.00 |
| Total | 519,710 | 35,754,722 | 100 |
Notes.
(As of September 30,2026)
| Rank | Name of shareholder | Number of shares held and percentage of shares held |
|
|---|---|---|---|
| Number of shares held | Percentage of shares held (%) |
||
| 1 | JAPAN POST HOLDINGS Co., Ltd. | 1,777,115,400 | 49.87 |
| 2 | The Master Trust Bank of Japan, Ltd. (Trust Account) | 293,136,366 | 8.22 |
| 3 | Custody Bank of Japan, Ltd.(Trust Account) | 97,775,825 | 2.74 |
| 4 | THE CHASE MANHATTAN BANK, N.A. LONDONSECS LENDING OMNIBUS ACCOUNT | 82,765,309 | 2.32 |
| 5 | STATE STREET BANK AND TRUST COMPANY 505001 | 75,551,486 | 2.12 |
| 6 | GIC PRIVATE LIMITED - C | 27,967,400 | 0.78 |
| 7 | JP MORGAN CHASE BANK 385781 | 26,715,942 | 0.74 |
| 8 | GOVERNMENT OF NORWAY | 26,388,806 | 0.74 |
| 9 | The Nomura Trust and Banking Co., Ltd.(Trust Account) | 18,577,700 | 0.52 |
| 10 | JPMCB USA RESIDENTS PENSION JASDEC LEND 385051 | 16,377,240 | 0.45 |
Note.
The percentage of shares held is calculated excluding treasury stock (12,745,599 shares) and is rounded down to the second decimal place.