Cascading Style Sheets is used in this page.

Home > Investor Relations > Stock and Debt Information > Basic Stock Information
| Securities Identification Code | 7182 |
|---|---|
| Listed Stock Exchange | Tokyo Stock Exchange Prime Market |
| One unit of shares | 100 shares |
| Fiscal year | From April 1 to March 31 |
| Ordinary General Meeting of Shareholders |
June |
| Record dates for determination of dividends |
March 31, and September 30 if interim dividends are declared |
| Transfer agent |
1-4-1 Marunouchi, Chiyoda-ku, Tokyo 100-8233, Japan Sumitomo Mitsui Trust Bank, Limited |
| Handling office of Transfer agent |
1-4-1 Marunouchi, Chiyoda-ku, Tokyo 100-8233, Japan |
(As of March 31,2026)
| Common Stock | 3,575,878,720 shares |
(As of March 31,2026)
| Liquid Stock | 17,105,758 units |
Notes.
We have not conducted stock splits since the company was listed in November 2015.
(As of March 31,2026)
Notes.
(As of March 31,2026)
| Type | Number of shareholders | Number of shares held (Unit) | Ratio of number of shares held against total number of shares issued (%) |
|---|---|---|---|
| Financial institutions | 101 | 4,424,151 | 12.37 |
| Financial instruments business operators | 46 | 877,633 | 2.45 |
| Other domestic companies | 5,006 | 18,509,124 | 51.76 |
| Foreign institutions, etc. | 2,122 | 7,092,052 | 19.83 |
| Individuals and others | 538,215 | 4,851,954 | 13.57 |
| Japanese government and municipalities | 0 | 0 | 0.00 |
| Total | 545,490 | 35,754,914 | 100 |
Notes.
(As of March 31,2026)
| Rank | Name of shareholder | Number of shares held and percentage of shares held |
|
|---|---|---|---|
| Number of shares held | Percentage of shares held (%) |
||
| 1 | JAPAN POST HOLDINGS Co., Ltd. | 1,777,115,400 | 49.87 |
| 2 | The Master Trust Bank of Japan, Ltd. (Trust Account) | 295,217,840 | 8.28 |
| 3 | Custody Bank of Japan, Ltd.(Trust Account) | 113,514,300 | 3.18 |
| 4 | STATE STREET BANK AND TRUST COMPANY 505001 | 70,748,350 | 1.98 |
| 5 | THE CHASE MANHATTAN BANK, N.A. LONDONSECS LENDING OMNIBUS ACCOUNT | 36,869,603 | 1.03 |
| 6 | Goldman Sachs Japan Co., Ltd. BNYM | 29,030,369 | 0.81 |
| 7 | JP MORGAN CHASE BANK 385781 | 26,480,042 | 0.74 |
| 8 | JP MORGAN CHASE BANK 385642 | 21,885,475 | 0.61 |
| 9 | JPMorgan Securities Japan Co,. Ltd. | 21,067,430 | 0.59 |
| 10 | JP MORGAN CHASE BANK 380081 | 19,316,093 | 0.54 |
Note.
The percentage of shares held is calculated excluding treasury stock (12,745,599 shares) and is rounded down to the second decimal place.