Cascading Style Sheets is used in this page.

Home > Investor Relations > Stock and Debt Information > Shareholder Returns
Providing returns to our shareholders is one of our most important management goals. Our basic dividend policy is to provide stable divedends to shareholders while maintaining sufficient retained earnings for sound operations in light of the public nature of the banking business.
■Basic policy on shareholder returns, etc. in the Medium-term Management Plan
(FY2026-FY2028)
・The Bank strives to further enhance shareholder returns based on progressive dividends, considering the optimal balance of shareholder returns, financial soundness, and growth investment.
[Dividends]
Implement progressive dividends through profit growth, with a dividend payout ratio of approximately 50%. Based on the status of the Bank's investment portfolio, the current policy is to pay dividends once a year, at the end of the fiscal year.
[Share repurchases]Consider share repurchases on an ongoing basis, based on market conditions, opportunities for growth investment, and the Japan Post Group's policy for holding shares in the Bank.
・The Bank has implemented a shareholder benefit program to show gratitude to shareholders for their ongoing support, and to encourage more people to hold shares in the Bank.
For details, please click the link below.
(Notice Concerning Change (Enhancement) of the Shareholder Benefit Program)
| Dividends per share | Consolidated payout ratio (*:Non-Consolidated) |
|||
|---|---|---|---|---|
| Total | Interim | Annual | ||
| Fiscal Year Ended March 31,2027 | ¥ 93 (Forecast) |
¥ 0 (Forecast) |
¥ 93 (Forecast) |
50.1% (Forecast) |
| Fiscal Year Ended March 31,2026 | ¥ 74 | ¥ 0 | ¥ 74 | 50.3% |
| Fiscal Year Ended March 31,2025 | ¥ 58 | ¥ 0 | ¥ 58 | 50.6% |
| Fiscal Year Ended March 31,2024 | ¥ 51 | ¥ 0 | ¥ 51 | 51.8% |
| Fiscal Year Ended March 31,2023 | ¥ 50 | ¥ 0 | ¥ 50 | 57.5% |
| Fiscal Year Ended March 31, 2022 | ¥ 50 | ¥ 0 | ¥ 50 | 52.7% |
| Fiscal Year Ended March 31, 2021 | ¥ 50 | ¥ 0 | ¥ 50 | 66.9% |
| Fiscal Year Ended March 31, 2020 | ¥ 50 | ¥ 25 | ¥ 25 | 68.5% |
| Fiscal Year Ended March 31, 2019 | ¥ 50 | ¥ 25 | ¥ 25 | 70.4% |
| Fiscal Year Ended March 31, 2018 | ¥ 50 | ¥ 25 | ¥ 25 | 53.1% |
| Fiscal Year Ended March 31, 2017 | ¥ 50 | ¥ 25 | ¥ 25 | 60.0%* |
| Fiscal Year Ended March 31, 2016 | ¥ 25 | — | ¥ 25 | 28.8%* |
| Fiscal Year Ended March 31,2026 | 263.20%(443.12%) |
| Fiscal Year Ended March 31,2025 | 161.18%(305.78%) |
| Fiscal Year Ended March 31,2024 | 167.01%(238.21%) |
| Fiscal Year Ended March 31,2023 | 111.18%(137.95%) |
| Fiscal Year Ended March 31,2022 | 97.27%(111.42%) |
Details regarding share repurchase* since the company was listed in November 2015 are as follows.
*Excluding share repurchase pursuant to Article 155 (vii) of the Companies Act (purchases from holders of shares less than one unit)
| Repurchase period | Method of repurchase | Total number of repurchased shares | Aggregate amount of repurchase price (yen) |
|---|---|---|---|
| January 5, 2026 to March 4, 2026 | Market purchases under discretionary transaction contracts with respect to the repurchase of shares | 5,616,600 | 14,999,910,500 |
| December 24, 2025 | Purchases through the Off-Auction own share repurchase trading on ToSTNeT-3 | 7,058,800 | 14,999,950,000 |
| March 18, 2025 to May 14, 2025 | Market purchases under discretionary transaction contracts with respect to the repurchase of shares | 28,456,800 | 39,999,903,896 |
| March 3, 2025 | Purchases through the Off-Auction own share repurchase trading on ToSTNeT-3 | 13,266,900 | 19,999,851,750 |
| March 22, 2023 to April 27, 2023 | Market purchases under discretionary transaction contracts with respect to the repurchase of shares | 72,418,800 | 79,999,985,300 |
| March 1, 2023 | Purchases through the Off-Auction own share repurchase trading on ToSTNeT-3 | 59,523,800 | 69,999,988,800 |
Details regarding the cancellation of treasury stock since the company was listed in November 2015 are as follows.
| Cancellation Date | No. of Stocks Canceled |
|---|---|
| May 30, 2025 | 28,456,800 |
| March 12, 2025 | 13,266,900 |
| May 31, 2023 | 72,418,800 |
| March 17, 2023 | 59,523,800 |
| September 15, 2021 | 750,454,980* |
*Cancellation of treasury stock acquired from Japan Post Holdings Co., Ltd. in September 2014